Inicio Galería
|
| Name: |
DSCN1073 [800x600].JPG |
| Filename: |
DSCN1073_[800x600].JPG |
| Keywords: |
|
| Date added: |
16.02.2007 09:04 |
| Added by: |
admin |
| hits: |
139 |
| Rating |
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | NIKON |
| Model | COOLPIX S9 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | COOLPIX S9V1.0 |
| Date and Time | 2006:02:12 11:08:59 (Format: YYYY:MM:DD HH:mm:SS) |
| White Point Chromaticity | 0/1000000 (0),
0/1000000 (0) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| Primary Chromaticities | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| YCbCr Coefficients | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Reference Black point and White point | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 16600/1000000 (0.0166) seconds |
| Aperture F Number | 3800000/1000000 (3.8) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100,
100 |
| Exif Version | 022 |
| Date and Time of Original | 2006:02:12 11:08:59 |
| Date and Time when Digitized | 2006:02:12 11:08:59 |
| Compressed Bits Per Pixel | 2000000/1000000 (2) bits |
| APEX Shutter Speed Value (Tv) | 0/1000000 (0) |
| APEX Aperture Value (Av) | 0/1000000 (0) |
| APEX Brightness Value (Bv) | 0/1000000 (0) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1000000 (0) EV |
| APEX Maximum Aperture Value | 3600000/1000000 (3.6) |
| Subject Distance | 0/1000000 (0) metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 10000000/1000000 (10) mm |
| User Comment | |
| FlashPix Version | 010 |
| Colour Space | sRGB |
| Pixel X Dimension | 2112 pixels |
| Pixel Y Dimension | 2816 pixels |
| Focal Plane X Resolution | 0/1000000 (0) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 0/1000000 (0) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Unknown Reserved value 0 |
| Exposure Index | 0/1000000 (0) |
| Sensing Method | Unknown Reserved value 0 |
| File Source | Unknown Reserved value 1027 |
| Scene Type | Unknown Reserved value 14337 |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 0/1000000 (0) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 0 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
No Makernote Present
Thumbnail Information
| Unknown Tag #254 | 0 |
| Image Width | 120 pixels |
| Image Length | 160 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Thumbnail compressed with JPEG compression |
| Photometric Interpretation | YCbCr (Luminance, Chroma minus Blue, and Chroma minus Red) |
| Strip Offsets | 1815 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 160 rows |
| Strip Byte Counts | 3565 bytes |
| X Resolution | 0/1 (0) pixels per 'Resolution Unit' |
| Y Resolution | 0/1 (0) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Unknown Tag #512 | 1 |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 4174 bytes |
| YCbCr Sub-Sampling | YCbCr 4:2:0 ratio of chrominance components to the luminance components |
|
|